A visual summary of recent insider trades, including the largest transactions, most active companies, and insiders.
Avg: $4,100,459
Highlighting the biggest insider transactions by dollar value across all sectors.
| Date | Company | Insider | Type | Value |
|---|---|---|---|---|
| 2025-12-26 | MRUS Merus N.V. | Genmab A/S 10% | Purchase | $102.41M |
| 2025-12-22 | MRUS Merus N.V. | Genmab A/S 10% | Purchase | $79.10M |
| 2025-12-22 | UA Under Armour, Inc. | Watsa V Prem Et Al 10% | Purchase | $70.96M |
| 2025-12-30 | UA Under Armour, Inc. | Watsa V Prem Et Al 10% | Purchase | $67.44M |
| 2025-12-30 | UA Under Armour, Inc. | Watsa V Prem Et Al 10% | Purchase | $67.44M |
| 2025-12-30 | UA Under Armour, Inc. | Watsa V Prem Et Al 10% | Purchase | $67.44M |
| 2025-12-30 | UA Under Armour, Inc. | Watsa V Prem Et Al 10% | Purchase | $67.44M |
| 2025-12-30 | UA Under Armour, Inc. | Watsa V Prem Et Al 10% | Purchase | $67.44M |
Companies with the highest number of recent insider trades, ranked by activity and total value.
Individuals with the most insider transactions, including the companies they’ve traded.
| Insider | Transactions | Total Value |
|---|---|---|
N/A LTC, LSAK, MDBH, TPVG... | 50 | $2,575.00 |
Saba Capital Management, L.P. GF, ASA, IIF, MEGI | 19 | $8.52M |
Boitano David M LTC | 11 | $3.79M |
Dunton Alan W CRMD | 11 | $1.96M |
Gabelli Mario J GRX.E, GDV.M, LGL, GAB.Q... | 10 | $174.31M |