A visual summary of recent insider trades, including the largest transactions, most active companies, and insiders.
Avg: $7,747,146
Highlighting the biggest insider transactions by dollar value across all sectors.
| Date | Company | Insider | Type | Value |
|---|---|---|---|---|
| 2026-04-22 | RDW Redwire Corp | Ae Red Holdings, LLC Dir | Sale | $-231.82M |
| 2026-04-21 | SMR Nuscale Power Corp | Fluor Corp Dir | Sale | $-159.42M |
| 2026-04-20 | KLRA Kailera Therapeutics, Inc. | Bain Capital Investors LLC 10% | Purchase | $134.38M |
| 2026-04-20 | KLRA Kailera Therapeutics, Inc. | Kaplan Andrew T. Dir, 10% | Purchase | $134.38M |
| 2026-04-22 | CRWV Coreweave, Inc. | Magnetar Financial LLC 10% | Sale | $-117.39M |
| 2026-04-22 | CRWV Coreweave, Inc. | Magnetar Financial LLC 10% | Sale | $-117.39M |
| 2026-04-22 | CRWV Coreweave, Inc. | Magnetar Financial LLC 10% | Sale | $-117.39M |
| 2026-04-22 | CRWV Coreweave, Inc. | Magnetar Financial LLC 10% | Sale | $-117.39M |
Companies with the highest number of recent insider trades, ranked by activity and total value.
Individuals with the most insider transactions, including the companies they’ve traded.
| Insider | Transactions | Total Value |
|---|---|---|
N/A NBBK, PMN, BMI, NKE... | 50 | $2,795.00 |
Magnetar Financial LLC CRWV | 30 | $2.01B |
Caraher Scott C. JFR, JQC | 17 | $1.66M |
Cross Shawn PCRX | 16 | $4.65M |
Frangou Angeliki NMM | 13 | $3.27M |