A visual summary of recent insider trades, including the largest transactions, most active companies, and insiders.
Avg: $1,978,770
Highlighting the biggest insider transactions by dollar value across all sectors.
| Date | Company | Insider | Type | Value |
|---|---|---|---|---|
| 2026-06-08 | UTI Universal Technical Institute Inc | Coliseum Capital Management, LLC Dir | Sale | $-124.20M |
| 2026-06-08 | DELL Dell Technologies Inc. | Silver Lake Partners Iv, L.P. Dir, 10% | Sale+OE | $-55.29M |
| 2026-06-08 | DELL Dell Technologies Inc. | Sl Spv-2, L.P. Dir, 10% | Sale+OE | $-52.17M |
| 2026-06-08 | IOT Samsara Inc. | Andreessen Marc L Dir | Sale | $-38.98M |
| 2026-06-05 | LFTO Liftoff Mobile, Inc. | General Atlantic Genpar, L.P. Dir, 10% | Purchase | $30.00M |
| 2026-06-05 | LFTO Liftoff Mobile, Inc. | General Atlantic (Lft), L.P. Dir, 10% | Purchase | $30.00M |
| 2026-06-08 | DDOG Datadog, Inc. | Pomel Olivier CEO | Sale+OE | $-29.46M |
| 2026-03-05 | METC Ramaco Resources, Inc. | Leidel Peter A Dir | Sale | $-25.41M |
Companies with the highest number of recent insider trades, ranked by activity and total value.
Individuals with the most insider transactions, including the companies they’ve traded.
| Insider | Transactions | Total Value |
|---|---|---|
N/A HRZN, IMNM, TNXP, MBC... | 50 | $5,070.00 |
McBee Brannin CRWV | 12 | $152.76M |
Vivo Opportunity, LLC INM | 11 | $4.31M |
Haveli Investments, L.P. BLND | 11 | $20.71M |
Bohjalian Thomas N SMRT | 11 | $915,750.00 |