A visual summary of recent insider trades, including the largest transactions, most active companies, and insiders.
Avg: $5,088,558
Highlighting the biggest insider transactions by dollar value across all sectors.
| Date | Company | Insider | Type | Value |
|---|---|---|---|---|
| 2026-07-15 | J JEF Jefferies Financial Group Inc. | Sumitomo Mitsui Financial Group, Inc. Dir | Purchase | $318.72M |
| 2026-06-26 | L LILA Liberty Latin America Ltd. | Multiple Insiders 6 Insiders | Purchase | $141.35M |
| 2026-07-20 | S SNOW Snowflake Inc. | Slootman Frank Dir | Sale+OE | $-82.32M |
| 2026-07-15 | T TYG Tortoise Energy Infrastructure Corp | Prudential Financial Inc 10% | Purchase | $60.00M |
| 2026-07-20 | O ONC Beone Medicines Ltd. | Oyler John CEO | Sale+OE | $-34.59M |
| 2026-07-22 | V VSXY Victoria'S Secret & Co. | Bbrc International Pte Ltd 10% | Sale | $-25.73M |
| 2026-07-16 | L LNBIX Lincoln Bain Capital Total Credit Fund | Lincoln Financial Investments Corp Investment Adviser, 10% | Purchase | $25.00M |
| 2026-07-21 | C CRWV Coreweave, Inc. | Intrator Michael N CEO, Pres, 10% | Sale+OE | $-24.07M |
Companies with the highest number of recent insider trades, ranked by activity and total value.
Individuals with the most insider transactions, including the companies they’ve traded.
| Insider | Transactions | Total Value |
|---|---|---|
Multiple Insiders BYRN, RBKB, TSM, CLBK... | 10 | $164.60M |
Saba Capital Management, L.P. MXF, GF, ECAT | 6 | $3.93M |
Ra Capital Management, L.P. ARTV, PBLS | 4 | $10.99M |
Singh Harmit J LEVI | 3 | $16.32M |
Aqua Capital, Ltd. ENR | 3 | $6.11M |